Pages here
- Divisions
- 2012/2013 Season Results
Divisions
Division 1
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | University of Liverpool - Men's 1st | 22 | 8 | 2 | 1 | 46 | 8 | 6 | 4 | 1 | 36 | 24 | 50 | 48 |
| 2 | Alderley Edge - Men's 2s | 22 | 6 | 5 | 0 | 35 | 20 | 6 | 4 | 1 | 30 | 14 | 31 | 45 |
| 3 | Oxton - Men's 2s | 22 | 6 | 2 | 3 | 35 | 16 | 7 | 1 | 3 | 33 | 22 | 30 | 42 |
| 4 | Didsbury Northern - Men's 2s | 22 | 7 | 1 | 3 | 38 | 22 | 2 | 3 | 6 | 21 | 32 | 5 | 31 |
| 5 | Southport - Men's 1s | 22 | 3 | 1 | 7 | 27 | 29 | 5 | 4 | 2 | 29 | 27 | 0 | 29 |
| 6 | West Derby - Men's 1s | 22 | 5 | 2 | 4 | 39 | 27 | 3 | 2 | 6 | 34 | 39 | 7 | 28 |
| 7 | Deeside Ramblers - Men's 2s | 22 | 5 | 0 | 6 | 31 | 34 | 4 | 1 | 6 | 29 | 43 | -17 | 28 |
| 8 | Brooklands MU - Men's 3s | 22 | 6 | 0 | 5 | 30 | 28 | 3 | 1 | 7 | 14 | 35 | -19 | 28 |
| 9 | Tameside - Men's 1s | 22 | 3 | 4 | 4 | 34 | 43 | 4 | 1 | 6 | 26 | 51 | -34 | 26 |
| 10 | Manchester - Men's 1 | 22 | 5 | 4 | 2 | 28 | 19 | 2 | 0 | 9 | 16 | 40 | -15 | 25 |
| 11 | Bolton - Men's 1s | 22 | 4 | 2 | 5 | 27 | 34 | 2 | 2 | 7 | 21 | 36 | -22 | 22 |
| 12 | Bowdon - Men's 3s | 22 | 4 | 1 | 6 | 34 | 35 | 2 | 1 | 8 | 26 | 41 | -16 | 20 |
Division 2
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Lancaster and Morecambe - Men's 1st | 21 | 9 | 1 | 1 | 48 | 9 | 7 | 3 | 0 | 37 | 20 | 56 | 52 |
| 2 | Rhyl & District - Men's 1s | 21 | 8 | 1 | 1 | 45 | 16 | 7 | 1 | 3 | 37 | 21 | 45 | 47 |
| 3 | Lymm - Men's 1s | 21 | 7 | 2 | 2 | 40 | 28 | 7 | 0 | 3 | 26 | 19 | 19 | 44 |
| 4 | Knutsford - Men's 1s | 21 | 4 | 3 | 3 | 28 | 26 | 6 | 1 | 4 | 39 | 27 | 14 | 34 |
| 5 | Macclesfield - Men's 1s | 21 | 6 | 2 | 3 | 34 | 24 | 3 | 3 | 4 | 26 | 25 | 11 | 32 |
| 6 | Formby - Men's 2s | 21 | 8 | 1 | 2 | 32 | 18 | 1 | 4 | 5 | 18 | 29 | 3 | 32 |
| 7 | Bangor University - Men's 1st | 22 | 8 | 1 | 2 | 26 | 20 | 1 | 2 | 8 | 19 | 46 | -21 | 30 |
| 8 | Wilmslow - Men's 1s | 21 | 6 | 1 | 3 | 46 | 25 | 2 | 1 | 8 | 27 | 38 | 10 | 26 |
| 9 | Prescot - Men's 1s | 20 | 5 | 0 | 5 | 27 | 37 | 2 | 0 | 8 | 29 | 48 | -29 | 21 |
| 10 | City of Manchester - Men's 2s | 21 | 2 | 2 | 6 | 18 | 29 | 2 | 2 | 7 | 15 | 28 | -24 | 16 |
| 11 | Springfields - Men's 1s | 11 | 1 | 1 | 3 | 12 | 18 | 1 | 1 | 4 | 17 | 25 | -14 | 8 |
| 12 | Chester - Men's 2s | 21 | 0 | 3 | 8 | 20 | 46 | 0 | 0 | 10 | 6 | 50 | -70 | 3 |
Division 3 North
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Windermere - Men's 1s | 22 | 11 | 0 | 0 | 55 | 9 | 8 | 2 | 1 | 33 | 12 | 67 | 59 |
| 2 | Lancaster University - Men's 1st | 22 | 11 | 0 | 0 | 54 | 14 | 8 | 1 | 2 | 52 | 25 | 67 | 58 |
| 3 | Keswick - West Cumbria Men's 1s | 22 | 9 | 1 | 1 | 62 | 13 | 8 | 0 | 3 | 43 | 23 | 69 | 52 |
| 4 | Carlisle - Men's 1s | 22 | 7 | 0 | 4 | 31 | 20 | 6 | 1 | 4 | 28 | 20 | 19 | 40 |
| 5 | Blackpool - Men's 1s | 22 | 7 | 0 | 4 | 44 | 35 | 5 | 2 | 4 | 39 | 32 | 16 | 38 |
| 6 | Didsbury Northern - Men's 3s | 22 | 4 | 3 | 4 | 36 | 23 | 3 | 1 | 7 | 17 | 32 | -2 | 24 |
| 7 | Urmston - Men's 2s | 22 | 5 | 1 | 5 | 33 | 33 | 2 | 1 | 8 | 14 | 63 | -49 | 23 |
| 8 | Preston - Men's 3s | 22 | 4 | 3 | 4 | 20 | 23 | 2 | 1 | 8 | 12 | 34 | -25 | 22 |
| 9 | Mossley Hill - Men's 1s | 22 | 4 | 0 | 7 | 25 | 38 | 2 | 1 | 8 | 17 | 59 | -55 | 19 |
| 10 | South Lakes - Men's 1s | 22 | 2 | 3 | 6 | 18 | 25 | 2 | 1 | 8 | 23 | 36 | -20 | 16 |
| 11 | Lytham St Annes - Men's 2s | 22 | 2 | 1 | 8 | 12 | 31 | 2 | 2 | 7 | 7 | 34 | -46 | 15 |
| 12 | Southport - Men's 2s | 22 | 3 | 3 | 5 | 25 | 38 | 0 | 2 | 9 | 17 | 45 | -41 | 14 |
Division 3 South
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Timperley - Men's 2s | 22 | 10 | 1 | 0 | 72 | 16 | 9 | 1 | 1 | 48 | 22 | 82 | 59 |
| 2 | Colwyn Bay - Men's 1s | 22 | 10 | 0 | 1 | 50 | 18 | 8 | 2 | 1 | 35 | 15 | 52 | 56 |
| 3 | Sale - Men's 1s | 22 | 8 | 1 | 2 | 43 | 20 | 6 | 1 | 4 | 33 | 23 | 33 | 44 |
| 4 | Neston South Wirral - Men's 2s | 22 | 10 | 0 | 1 | 53 | 15 | 4 | 0 | 7 | 26 | 29 | 35 | 42 |
| 5 | Liverpool Sefton - Men's 2s | 22 | 5 | 2 | 4 | 25 | 18 | 3 | 2 | 6 | 26 | 33 | 0 | 28 |
| 6 | Brooklands MU - Men's 4s | 22 | 4 | 0 | 7 | 29 | 31 | 4 | 2 | 5 | 18 | 34 | -18 | 26 |
| 7 | Northop Hall - Men's 2s | 22 | 3 | 4 | 4 | 39 | 35 | 4 | 0 | 7 | 34 | 52 | -14 | 25 |
| 8 | Bebington - Men's 2s | 22 | 6 | 2 | 3 | 32 | 27 | 1 | 2 | 8 | 15 | 46 | -26 | 25 |
| 9 | Bowdon - Men's 4s | 22 | 5 | 0 | 6 | 30 | 32 | 3 | 1 | 7 | 15 | 45 | -32 | 25 |
| 10 | Deeside Ramblers - Men's 3s | 22 | 6 | 0 | 5 | 39 | 31 | 1 | 2 | 8 | 21 | 37 | -8 | 23 |
| 11 | Chester - Men's 3s | 22 | 3 | 2 | 6 | 26 | 36 | 3 | 0 | 8 | 20 | 41 | -31 | 20 |
| 12 | Oxton - Men's 3s | 22 | 3 | 1 | 7 | 15 | 25 | 0 | 0 | 11 | 13 | 76 | -73 | 10 |
Division 4 North*
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Golborne - Men's 1s | 20 | 9 | 1 | 0 | 41 | 15 | 8 | 1 | 1 | 53 | 20 | 59 | 53 |
| 2 | Rochdale - Men's 1s | 19 | 8 | 0 | 1 | 47 | 10 | 7 | 2 | 1 | 41 | 17 | 61 | 47 |
| 3 | Timperley - Men's 3s | 19 | 7 | 0 | 3 | 37 | 19 | 6 | 1 | 2 | 26 | 17 | 27 | 40 |
| 4 | Kendal (Men) - Men's 1s | 20 | 8 | 1 | 1 | 51 | 29 | 3 | 1 | 6 | 24 | 23 | 23 | 35 |
| 5 | Formby - Men's 3s | 20 | 6 | 2 | 2 | 52 | 27 | 3 | 1 | 6 | 18 | 26 | 17 | 30 |
| 6 | Lancaster and Morecambe - Men's 2nd | 20 | 7 | 1 | 2 | 21 | 19 | 2 | 1 | 7 | 21 | 33 | -10 | 29 |
| 7 | Didsbury Northern - Men's 4s | 20 | 3 | 1 | 6 | 29 | 36 | 4 | 1 | 5 | 26 | 35 | -16 | 23 |
| 8 | Northern - Men's 2s | 20 | 5 | 1 | 4 | 18 | 17 | 2 | 0 | 8 | 17 | 29 | -11 | 22 |
| 9 | Southport - Men's 3s | 20 | 2 | 4 | 4 | 19 | 26 | 1 | 4 | 5 | 18 | 41 | -30 | 17 |
| 10 | Bolton - Men's 2s | 20 | 2 | 2 | 6 | 28 | 31 | 2 | 1 | 7 | 26 | 40 | -17 | 15 |
| 11 | Mossley Hill - Men's 2s | 20 | 1 | 0 | 9 | 14 | 47 | 0 | 0 | 10 | 6 | 76 | -103 | 3 |
Division 4 South
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | South Cheshire - Men's 2s | 22 | 10 | 1 | 0 | 34 | 11 | 9 | 1 | 1 | 30 | 13 | 40 | 59 |
| 2 | Triton - Men's 1s | 22 | 8 | 0 | 3 | 42 | 19 | 9 | 0 | 2 | 39 | 14 | 48 | 51 |
| 3 | Neston South Wirral - Men's 3s | 22 | 8 | 1 | 2 | 44 | 18 | 6 | 1 | 4 | 30 | 21 | 35 | 44 |
| 4 | Winnington Park Mens - Men's 2s | 22 | 7 | 1 | 3 | 26 | 16 | 6 | 2 | 3 | 28 | 20 | 18 | 42 |
| 5 | Llandudno - Men's 1s | 22 | 7 | 0 | 4 | 43 | 17 | 4 | 2 | 5 | 25 | 30 | 21 | 35 |
| 6 | Runcorn - Men's 1s | 22 | 4 | 1 | 6 | 26 | 29 | 6 | 1 | 4 | 34 | 29 | 2 | 32 |
| 7 | Macclesfield - Men's 2s | 22 | 5 | 1 | 5 | 40 | 23 | 5 | 0 | 6 | 19 | 33 | 3 | 31 |
| 8 | Colwyn Bay - Men's 2s | 22 | 5 | 1 | 5 | 28 | 26 | 2 | 3 | 6 | 16 | 28 | -10 | 25 |
| 9 | Bramhall - Men's 2s | 22 | 3 | 2 | 6 | 27 | 26 | 3 | 1 | 7 | 15 | 23 | -7 | 21 |
| 10 | Bebington - Men's 3s | 22 | 4 | 2 | 5 | 22 | 29 | 2 | 1 | 8 | 20 | 43 | -30 | 21 |
| 11 | Crewe Vagrants - Men's 2s | 22 | 6 | 0 | 5 | 34 | 29 | 1 | 0 | 10 | 15 | 52 | -32 | 21 |
| 12 | Deeside Ramblers - Men's 4s | 22 | 0 | 2 | 9 | 10 | 39 | 0 | 0 | 11 | 11 | 70 | -88 | 2 |
Division 5 North
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Bury - Men's 1s | 22 | 8 | 2 | 1 | 64 | 13 | 9 | 1 | 1 | 55 | 19 | 87 | 54 |
| 2 | Ormskirk - 1s | 22 | 7 | 2 | 2 | 32 | 19 | 9 | 2 | 0 | 46 | 18 | 41 | 52 |
| 3 | Blackburn Northern - Mens 1s | 22 | 9 | 0 | 2 | 52 | 19 | 8 | 0 | 3 | 41 | 15 | 59 | 51 |
| 4 | Keswick - West Cumbria Men's 2s | 20 | 6 | 1 | 2 | 24 | 22 | 7 | 0 | 4 | 36 | 21 | 17 | 40 |
| 5 | Bolton - Men's 3s | 22 | 5 | 2 | 4 | 31 | 37 | 5 | 2 | 4 | 30 | 25 | -1 | 34 |
| 6 | Preston - Men's 4s | 22 | 7 | 2 | 2 | 44 | 21 | 2 | 0 | 9 | 19 | 39 | 3 | 29 |
| 7 | Blackpool - Men's 2s | 22 | 5 | 1 | 5 | 47 | 28 | 4 | 1 | 6 | 26 | 43 | 2 | 29 |
| 8 | Cheetham Hill - Men's 1s | 22 | 5 | 2 | 4 | 34 | 24 | 2 | 4 | 5 | 29 | 51 | -12 | 27 |
| 9 | Lytham St Annes - Men's 3s | 22 | 5 | 0 | 6 | 24 | 35 | 2 | 3 | 6 | 11 | 36 | -36 | 24 |
| 10 | Brooklands MU - Men's 5s | 21 | 2 | 3 | 6 | 29 | 40 | 2 | 2 | 6 | 19 | 41 | -33 | 17 |
| 11 | Wigan - Men's 2s | 22 | 2 | 0 | 9 | 15 | 39 | 0 | 3 | 8 | 22 | 48 | -50 | 9 |
| 12 | Prescot - Men's 2s | 21 | 1 | 3 | 7 | 25 | 50 | 0 | 0 | 10 | 13 | 65 | -77 | 6 |
Division 5 South
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Alderley Edge - Men's 3s | 22 | 11 | 0 | 0 | 54 | 4 | 11 | 0 | 0 | 33 | 6 | 77 | 66 |
| 2 | Wilmslow - Men's 2s | 22 | 7 | 2 | 2 | 31 | 15 | 7 | 0 | 4 | 26 | 21 | 21 | 44 |
| 3 | Neston South Wirral - Men's 4s | 22 | 8 | 0 | 3 | 41 | 19 | 4 | 3 | 4 | 20 | 20 | 22 | 39 |
| 4 | Lymm - Men's 2's | 22 | 7 | 0 | 4 | 26 | 14 | 5 | 1 | 5 | 20 | 30 | 2 | 37 |
| 5 | Deeside Ramblers - Men's 5s | 22 | 8 | 0 | 3 | 43 | 23 | 3 | 2 | 6 | 25 | 36 | 9 | 35 |
| 6 | City of Manchester - Men's 3s | 22 | 7 | 2 | 2 | 28 | 20 | 4 | 0 | 7 | 22 | 41 | -11 | 35 |
| 7 | Oxton - Men's 4s | 22 | 7 | 1 | 3 | 30 | 17 | 3 | 1 | 7 | 19 | 23 | 9 | 32 |
| 8 | Bangor City - Men's 1s | 22 | 6 | 1 | 4 | 24 | 22 | 3 | 0 | 8 | 16 | 37 | -19 | 28 |
| 9 | Triton - Men's 2s | 22 | 5 | 2 | 4 | 24 | 22 | 3 | 1 | 7 | 15 | 31 | -14 | 27 |
| 10 | Knutsford - Men's 2s | 22 | 5 | 0 | 6 | 40 | 26 | 1 | 2 | 8 | 19 | 44 | -11 | 20 |
| 11 | South Cheshire - Men's 3s | 22 | 3 | 2 | 6 | 19 | 27 | 0 | 1 | 10 | 12 | 51 | -47 | 12 |
| 12 | Wrexham Glyndwr - Men's 2s | 22 | 2 | 1 | 8 | 21 | 32 | 1 | 0 | 10 | 14 | 41 | -38 | 10 |
Division 6 North
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Leyland and Chorley - Men's 1s | 20 | 9 | 1 | 0 | 58 | 7 | 9 | 1 | 0 | 50 | 9 | 92 | 56 |
| 2 | Leigh - Men's 1s | 20 | 7 | 0 | 3 | 70 | 20 | 7 | 2 | 1 | 40 | 20 | 70 | 44 |
| 3 | Didsbury Northern - Men's 5s | 21 | 6 | 1 | 4 | 32 | 19 | 6 | 2 | 2 | 44 | 20 | 37 | 39 |
| 4 | Warrington - Men's 1s | 20 | 8 | 1 | 2 | 42 | 25 | 4 | 1 | 4 | 22 | 23 | 16 | 38 |
| 5 | Lytham St Annes - Men's 4s | 20 | 6 | 1 | 4 | 33 | 31 | 3 | 1 | 5 | 20 | 30 | -8 | 29 |
| 6 | University of Liverpool - Men's 2nd | 20 | 5 | 1 | 4 | 35 | 22 | 4 | 0 | 6 | 30 | 34 | 9 | 28 |
| 7 | Bolton - Men's 4s | 20 | 4 | 1 | 5 | 27 | 27 | 4 | 3 | 3 | 32 | 38 | -6 | 28 |
| 8 | Carlisle - Men's 2s | 20 | 5 | 1 | 4 | 38 | 30 | 2 | 0 | 8 | 13 | 41 | -20 | 22 |
| 9 | South Lakes - Men's 2s | 20 | 3 | 3 | 3 | 25 | 25 | 3 | 0 | 8 | 13 | 45 | -32 | 21 |
| 10 | Manchester - Men's 2s | 11 | 5 | 0 | 0 | 25 | 5 | 1 | 0 | 5 | 8 | 25 | 3 | 18 |
| 11 | Brooklands MU - Men's 6s | 12 | 1 | 0 | 5 | 7 | 22 | 0 | 0 | 6 | 7 | 28 | -36 | 3 |
| 12 | Mossley Hill - Men's 3s | 20 | 0 | 0 | 9 | 13 | 57 | 0 | 0 | 11 | 11 | 92 | -125 | 0 |
Division 6 South
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Timperley - Men's 4s | 20 | 9 | 1 | 0 | 47 | 11 | 8 | 0 | 2 | 50 | 16 | 70 | 52 |
| 2 | Chester - Men's 4s | 20 | 9 | 1 | 0 | 58 | 16 | 5 | 5 | 0 | 33 | 16 | 59 | 48 |
| 3 | Alderley Edge - Men's 4s | 20 | 7 | 1 | 2 | 34 | 20 | 4 | 2 | 4 | 24 | 33 | 5 | 36 |
| 4 | Chester - Men's 5s | 20 | 5 | 3 | 2 | 35 | 24 | 3 | 2 | 5 | 22 | 23 | 10 | 29 |
| 5 | Denbigh - Men's 1s | 20 | 5 | 4 | 1 | 27 | 21 | 3 | 1 | 6 | 30 | 33 | 3 | 29 |
| 6 | Bowdon - Men's 5s | 20 | 5 | 1 | 4 | 34 | 30 | 3 | 3 | 4 | 21 | 39 | -14 | 28 |
| 7 | Sale - Men's 2s | 20 | 3 | 2 | 5 | 27 | 22 | 5 | 1 | 4 | 22 | 21 | 6 | 27 |
| 8 | Winnington Park Mens - Men's 3s | 20 | 4 | 2 | 4 | 29 | 28 | 2 | 0 | 8 | 15 | 33 | -17 | 20 |
| 9 | Liverpool Sefton - Men's 3s | 20 | 5 | 0 | 5 | 22 | 19 | 1 | 2 | 7 | 17 | 43 | -23 | 20 |
| 10 | Oxton - Men's 5s | 20 | 2 | 1 | 7 | 11 | 38 | 1 | 2 | 7 | 11 | 43 | -59 | 12 |
| 11 | Colwyn Bay - Men's 3s | 20 | 1 | 3 | 6 | 13 | 31 | 1 | 1 | 8 | 15 | 37 | -40 | 10 |
Division 7 North
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | West Derby - Men's 2s | 22 | 10 | 0 | 1 | 66 | 6 | 7 | 4 | 0 | 40 | 10 | 90 | 55 |
| 2 | Blackburn Northern - Men's 2s | 22 | 8 | 1 | 2 | 42 | 17 | 7 | 2 | 2 | 36 | 25 | 36 | 48 |
| 3 | Kirkby Lonsdale - Men's 1s | 22 | 9 | 0 | 2 | 46 | 13 | 6 | 2 | 3 | 30 | 16 | 47 | 47 |
| 4 | Preston - Men's 5s | 22 | 7 | 0 | 4 | 52 | 26 | 6 | 2 | 3 | 38 | 27 | 37 | 41 |
| 5 | Didsbury Northern - Men's 6s | 22 | 7 | 3 | 1 | 46 | 18 | 5 | 2 | 4 | 22 | 28 | 22 | 41 |
| 6 | Lancaster and Morecambe - Men's 3rd | 22 | 6 | 2 | 3 | 27 | 15 | 6 | 0 | 5 | 23 | 23 | 12 | 38 |
| 7 | University of Salford - Men's 1st | 22 | 6 | 1 | 4 | 30 | 21 | 2 | 1 | 8 | 18 | 38 | -11 | 26 |
| 8 | Leyland and Chorley - Men's 2s | 22 | 4 | 3 | 4 | 17 | 28 | 3 | 2 | 6 | 19 | 34 | -26 | 26 |
| 9 | Southport - Men's 4s | 22 | 5 | 1 | 5 | 29 | 24 | 3 | 0 | 8 | 15 | 38 | -18 | 25 |
| 10 | Formby - Men's 4s | 22 | 2 | 2 | 7 | 26 | 31 | 4 | 0 | 7 | 26 | 28 | -7 | 20 |
| 11 | Liverpool Sefton - Men's 4s | 22 | 2 | 1 | 8 | 19 | 44 | 1 | 0 | 10 | 15 | 68 | -78 | 10 |
| 12 | Wigan - Men's 3s | 22 | 0 | 1 | 10 | 5 | 46 | 1 | 0 | 10 | 7 | 70 | -104 | 4 |
Division 7 South
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Bebington - Men's 4s | 22 | 10 | 1 | 0 | 41 | 1 | 8 | 1 | 2 | 46 | 10 | 76 | 56 |
| 2 | Neston South Wirral - Men's 5s | 22 | 9 | 0 | 2 | 37 | 11 | 9 | 1 | 1 | 38 | 16 | 48 | 55 |
| 3 | Bangor University - Men's 2nd | 21 | 8 | 0 | 2 | 38 | 6 | 8 | 1 | 2 | 50 | 13 | 69 | 49 |
| 4 | Crewe Vagrants - Men's 3s | 22 | 8 | 0 | 3 | 58 | 15 | 8 | 0 | 3 | 50 | 18 | 75 | 48 |
| 5 | Bowdon - Men's 6s | 22 | 4 | 3 | 4 | 26 | 22 | 6 | 1 | 4 | 28 | 21 | 11 | 34 |
| 6 | Macclesfield - Men's 3s | 22 | 4 | 3 | 4 | 26 | 28 | 3 | 1 | 7 | 18 | 25 | -9 | 25 |
| 7 | Bebington - Men's 5s | 22 | 5 | 2 | 4 | 26 | 21 | 2 | 1 | 8 | 14 | 37 | -18 | 24 |
| 8 | Wilmslow - Men's 3s | 22 | 5 | 0 | 6 | 29 | 41 | 1 | 4 | 6 | 8 | 34 | -38 | 22 |
| 9 | Wrexham Glyndwr - Men's 3s | 22 | 4 | 1 | 6 | 24 | 28 | 2 | 2 | 7 | 8 | 23 | -19 | 21 |
| 10 | Llandudno - Men's 2s | 22 | 5 | 1 | 5 | 25 | 39 | 1 | 1 | 9 | 11 | 56 | -59 | 20 |
| 11 | Northop Hall - Men's 3s | 22 | 4 | 2 | 5 | 14 | 25 | 0 | 1 | 10 | 6 | 49 | -54 | 15 |
| 12 | Oxton - Men's 6s | 21 | 3 | 1 | 7 | 19 | 45 | 0 | 0 | 10 | 5 | 61 | -82 | 10 |
Division 8 SouthEast
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Alderley Edge - Men's 6s | 19 | 8 | 2 | 0 | 47 | 18 | 6 | 3 | 0 | 46 | 14 | 61 | 47 |
| 2 | Sale - Men's 3s | 18 | 6 | 1 | 2 | 60 | 12 | 8 | 1 | 0 | 47 | 11 | 84 | 44 |
| 3 | Alderley Edge - Men's 5s | 18 | 5 | 2 | 2 | 50 | 14 | 8 | 1 | 0 | 50 | 8 | 78 | 42 |
| 4 | South Manchester - Men's 1s | 18 | 6 | 1 | 2 | 64 | 18 | 6 | 0 | 3 | 39 | 19 | 66 | 37 |
| 5 | Knutsford - Men's 3s | 19 | 6 | 0 | 3 | 26 | 20 | 5 | 1 | 4 | 28 | 22 | 12 | 34 |
| 6 | Bramhall - Men's 3s | 18 | 4 | 1 | 4 | 27 | 33 | 4 | 0 | 5 | 25 | 46 | -27 | 25 |
| 7 | Triton - Men's 3s | 19 | 3 | 0 | 7 | 20 | 38 | 2 | 2 | 5 | 21 | 35 | -32 | 17 |
| 8 | Macclesfield - Men's 4s | 18 | 3 | 1 | 5 | 18 | 32 | 3 | 0 | 6 | 18 | 36 | -32 | 16 |
| 9 | Timperley - Men's 6s | 5 | 1 | 0 | 1 | 11 | 6 | 1 | 0 | 2 | 14 | 16 | 3 | 6 |
| 10 | Sale - Men's 4s | 19 | 1 | 0 | 9 | 7 | 56 | 1 | 0 | 8 | 14 | 77 | -112 | 6 |
| 11 | Wilmslow - Men's 4s | 19 | 0 | 0 | 9 | 4 | 56 | 0 | 0 | 10 | 1 | 50 | -101 | 0 |
Division 8 SouthWest
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Neston South Wirral - Men's 6's | 21 | 10 | 0 | 0 | 64 | 7 | 9 | 1 | 1 | 44 | 12 | 89 | 58 |
| 2 | Rhyl & District - Men's 2s | 20 | 7 | 1 | 2 | 51 | 13 | 9 | 0 | 1 | 44 | 12 | 70 | 49 |
| 3 | Runcorn - Men's 2s | 21 | 6 | 1 | 3 | 44 | 18 | 6 | 0 | 5 | 30 | 26 | 30 | 37 |
| 4 | Deeside Ramblers - Men's 6s | 20 | 4 | 1 | 5 | 20 | 21 | 8 | 0 | 2 | 37 | 17 | 19 | 37 |
| 5 | Neston South Wirral - Men's 7's | 19 | 5 | 1 | 4 | 40 | 24 | 4 | 3 | 2 | 22 | 20 | 18 | 31 |
| 6 | Winnington Park Mens - Men's 4s | 21 | 7 | 0 | 4 | 47 | 26 | 2 | 1 | 7 | 24 | 30 | 15 | 28 |
| 7 | Chester - mens 7s | 21 | 4 | 3 | 4 | 39 | 29 | 3 | 2 | 5 | 28 | 45 | -7 | 26 |
| 8 | Chester - Men's 6s | 20 | 2 | 1 | 7 | 18 | 30 | 4 | 0 | 6 | 17 | 30 | -25 | 19 |
| 9 | Denbigh - Mens 2s | 19 | 2 | 2 | 5 | 11 | 20 | 3 | 1 | 6 | 13 | 24 | -20 | 18 |
| 10 | Alderley Edge - Men's 7s | 6 | 2 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 8 | 6 | 3 | 10 |
| 11 | Northop Hall - Men's 4s | 20 | 2 | 0 | 7 | 10 | 43 | 1 | 1 | 9 | 10 | 97 | -120 | 10 |
| 12 | Deeside Ramblers - Men's 7s | 18 | 0 | 1 | 9 | 10 | 46 | 1 | 1 | 6 | 6 | 42 | -72 | 5 |
Division 8* North
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club - Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Bury - Men's 2s | 22 | 11 | 0 | 0 | 73 | 10 | 9 | 0 | 2 | 38 | 15 | 86 | 60 |
| 2 | Golborne - Men's 2s | 22 | 9 | 1 | 1 | 58 | 17 | 5 | 2 | 4 | 27 | 26 | 42 | 45 |
| 3 | Preston - Men's 6s | 22 | 7 | 2 | 2 | 34 | 21 | 5 | 1 | 5 | 25 | 19 | 19 | 39 |
| 4 | Lymm - Men's 3s | 22 | 8 | 1 | 2 | 27 | 13 | 3 | 4 | 4 | 19 | 25 | 8 | 38 |
| 5 | Timperley - Men's 5s | 22 | 6 | 3 | 2 | 38 | 12 | 5 | 1 | 5 | 28 | 27 | 27 | 37 |
| 6 | Keswick - West Cumbria Men's 3s | 22 | 6 | 0 | 5 | 29 | 23 | 4 | 2 | 5 | 23 | 23 | 6 | 32 |
| 7 | Bowdon - Men's 7s | 22 | 6 | 3 | 2 | 26 | 20 | 3 | 0 | 8 | 34 | 38 | 2 | 30 |
