Divisions for 2010-11
| Division 1 | Division 2 | Division 3 | Division 4 | ||||||||||
| 1 | Springfields UCLAN 1's | 1 | Formby Men's 2s | 1 | Timperley Men's 2s | 1 | Manchester Trinity Men's 1s | ||||||
| 2 | Colwyn Bay 1's | 2 | Oxton Men's 2s | 2 | Alderley Edge Men's 2s | 2 | Southport Men's 2s | ||||||
| 3 | Knutsford 1's | 3 | University of Liverpool Men's 1st | 3 | Rhyl & District Men's 1s | 3 | Carlisle Men's 1s | ||||||
| 4 | Bowdon Men's 3s | 4 | Didsbury Northern Men's 2s | 4 | Bangor University Men's 1st | 4 | Winnington Park Men's 2s | ||||||
| 5 | Brooklands MU Men's 3s | 5 | Chester Men's 2s | 5 | Liverpool Sefton Men's 2s | 5 | Northop Hall Men's 2s | ||||||
| 6 | Bebington Men's 1s | 6 | Bebington Men's 2s | 6 | Neston South Wirral Men's 2s | 6 | Oxton Men's 3s | ||||||
| 7 | Preston Men's 2s | 7 | Prescot Men's 1s | 7 | Bolton Men's 2s | 7 | Keswick West Cumbria Men's 1s | ||||||
| 8 | Wilmslow Men's 1s | 8 | Macclesfield Men's 1s | 8 | Bowdon Men's 4s | 8 | Blackpool Men's 1s | ||||||
| 9 | Tameside Men's 1s | 9 | Brooklands MU Men's 4s | 9 | Mossley Hill Men's 1s | 9 | Lytham St Annes Men's 2s | ||||||
| 10 | West Derby Men's 1s | 10 | GSK South Lakes Men's 1s | 10 | Morecambe Men's 1s | 10 | South Cheshire Men's 2s | ||||||
| 11 | Deeside Ramblers Men's 2s | 11 | Deeside Ramblers Men's 3s | 11 | Lancaster University Men's 1st | 11 | Didsbury Northern Men's 3s | ||||||
| 12 | Wigan Men's 1s | 12 | City of Manchester Men's 2s | 12 | Urmston Men's 2s | 12 | Lymm Men's 1s | ||||||
| Division 5 N | Division 6 N | Division 5 S | Division 6 S | ||||||||||
| 1 | Runcorn Men's 1s | 1 | Kendal Men's 1s | 1 | Triton Men's 1s | 1 | Knutsford Men's 2s - | ||||||
| 2 | Northern Men's 2s | 2 | West Derby Men's 2s | 2 | City of Manchester Men's 3s | 2 | Alderley Edge Men's 3s | ||||||
| 3 | Formby Men's 3s | 3 | Didsbury Northern Men's 4s | 3 | Sale Men's 1s | 3 | Wrexham Men's 2s | ||||||
| 4 | Rochdale Men's 1s | 4 | Lytham St Annes Men's 3s | 4 | Chester Men's 3s | 4 | Chester Men's 4s | ||||||
| 5 | Windermere Men's 1s | 5 | Liverpool Sefton Men's 3s | 5 | Crewe Vagrants Men's 2s | 5 | Wilmslow Men's 2s | ||||||
| 6 | Wigan Men's 2s | 6 | Cheetham Hill Men's 1s | 6 | Colwyn Bay Men's 2s | 6 | Macclesfield Men's 2s | ||||||
| 7 | Timperley Men's 3s | 7 | Lytham St Annes Men's 4s | 7 | Neston South Wirral Men's 3s | 7 | Rhyl & District Men's 2s | ||||||
| 8 | Preston Men's 3s | 8 | Prescot Men's 2s | 8 | Llandudno Men's 1s | 8 | Bowdon Men's 5s | ||||||
| 9 | Springfields UCLAN Men's 2s | 9 | Blackburn Northern Mens 1s | 9 | Tameside Men's 2s | 9 | Deeside Ramblers Men's 4s | ||||||
| 10 | Brooklands MU Men's 5s | 10 | Bolton Men's 3s | 10 | Bramhall Men's 2s | 10 | Bebington Men's 3s | ||||||
| 11 | Mossley Hill Men's 2s | 11 | Ormskirk 1s | 11 | Oxton Men's 4s | 11 | Bangor City Men's 1s | ||||||
| 12 | Morecambe Men's 2s | 12 | Urmston Men's 3s | 12 | Northop Hall Men's 3s | 12 | Oxton Men's 6s | ||||||
| Division 7 N | Division 8 N | Division 7 S | Division 8 S | ||||||||||
| 1 | University of Liverpool Men's 2nd | 1 | Carlisle Men's 2s | 1 | Deeside Ramblers Men's 5s | 1 | Wrexham Men's 3s | ||||||
| 2 | University of Salford Men's 1st | 2 | GSK South Lakes Men's 2s | 2 | Triton Men's 2s | 2 | Alderley Edge Men's 4s | ||||||
| 3 | Brooklands MU Men's 6s | 3 | Keswick West Cumbria Men's 2s | 3 | Bramhall Men's 3s | 3 | Bebington Men's 4s | ||||||
| 4 | Didsbury Northern Men's 5s | 4 | Bolton Men's 4s | 4 | Winnington Park Men's 3s | 4 | Neston South Wirral Men's 5s | ||||||
| 5 | Manchester Men's 2s | 5 | Preston Men's 5s | 5 | Neston South Wirral Men's 4s | 5 | Bebington Men's 5s | ||||||
| 6 | Chorley Brookfields Men's 1s | 6 | Northern Men's 3s | 6 | Bowdon Men's 6s | 6 | Sale Men's 2s | ||||||
| 7 | Southport Men's 3s | 7 | Mossley Hill Men's 3s | 7 | Oxton Men's 5s | 7 | Bowdon Men's 7s | ||||||
| 8 | Preston Men's 4s | 8 | Southport Men's 4s | 8 | Crewe Vagrants Men's 3s | 8 | Chester Men's 5s | ||||||
| 9 | Warrington Men's 1s | 9 | Bury Grammar School Old Boys Men's 1s | 9 | Runcorn Men's 2s | 9 | Macclesfield Men's 3s | ||||||
| 10 | Manchester Trinity Men's 2s | 10 | Blackpool Men's 2s | 10 | South Cheshire Men's 3s | 10 | South Cheshire Men's 4s | ||||||
| 11 | Golborne Men's 1s | 11 | 11 | Colwyn Bay Men's 3s | 11 | Wilmslow Men's 3s | |||||||
| 12 | Leyland Foxes Men's 1s | 12 | 12 | Lymm Men's 2's | 12 | Brooklands MU Men's 7s | |||||||
| Division 9 N | Division 10 N | Division 9 S | Division 10 S | ||||||||||
| 1 | Timperley Men's 4s | 1 | Bowdon Men's 8s | 1 | Knutsford Men's 3s | 1 | Crewe Vagrants Men's 4s | ||||||
| 2 | Urmston Men's 4s | 2 | Keswick West Cumbria Men's 3s | 2 | Lymm Men's 3s | 2 | Northop Hall Men's 4s | ||||||
| 3 | Leigh Men's 1s | 3 | Preston Men's 6s | 3 | Neston South Wirral Men's 6's | 3 | Sale Men's 3s | ||||||
| 4 | Bolton Men's 5s | 4 | Liverpool Sefton Men's 4s | 4 | Bramhall Men's 4s | 4 | Chester Men's 6s | ||||||
| 5 | Formby Men's 4s | 5 | Didsbury Northern Men's 7s | 5 | Deeside Ramblers Men's 6s | 5 | Wilmslow Men's 4s | ||||||
| 6 | Didsbury Northern Men's 6s | 6 | Manchester Trinity Men's 3s | 6 | South Cheshire Men's 5s | 6 | Chester Men's 7s | ||||||
| 7 | Lytham St Annes Men's 5s | 7 | Blackburn Northern Men's 2s | 7 | Runcorn Men's 3s | 7 | Winnington Park Men's 4s | ||||||
| 8 | Morecambe Men's 3s | 8 | Prescot men's 3s | 8 | Golborne Men's 2s | 8 | Timperley 5's | ||||||
| 9 | Wigan Men's 3s | 9 | Urmston Men's 5's | 9 | Denbigh Men's 1s | 9 | Bangor University Men's 2's (New Team) | ||||||
| 10 | Ormskirk Mens 2nds | 10 | Blackpool Men's 3s (New Team) | 10 | Llandudno Men's 2s | 10 | Neston SW 7's (New Team) | ||||||
| 11 | 11 | South Manchester Men's 1s (New Team) | 11 | Oxton Men's 7's | 11 | Macclesfield 4's (New Team) | |||||||
| 12 | 12 | Golborne Men's 3 (New Team TBC) | 12 | Deeside Ramblers Men's 7s | 12 |
All possible appeals have now timed out.